MEDIUM confidence: 100% data completeness, but the composite (47) sits in the indecisive 30–70 range — strong-buy and short calls require a more decisive composite. What does confidence mean?
Technical context for active traders — derived from price, the 50/200-day moving averages, the 52-week range, and recent volume. Not part of the QScore.
Fama-French 5-factor (2×3) + Momentum, monthly OLS with Newey-West errors. Bars show signed factor betas; faded bars/figures aren't statistically significant.
The QScore of 47 for Intel Corp indicates a neutral outlook, with the short-term score of 54 diverging from the long-term score of 39. Intel's QScore is driven up by strong momentum, with a 12-month return of 478% and a bullish 50-day versus 200-day moving average. However, the stock's value and profitability scores are weighed down by a high P/B ratio of 5.9 and negative ROE of -3.0%, respectively, while its risk score is also a concern due to high volatility and a beta of 2.2.
Net buyback (repurchases less issuance) ÷ market cap, plus trailing dividend yield.
Avg target $93 (last qtr, 32 analysts) → $121 (last mo, 6) (+29.2%).
Buy-rated share 19% → 26% over ~3 months (+7pp).
| Quarter | Est. | Actual | Surprise |
|---|---|---|---|
| Apr 2026 | $0.02 | $0.29 | +1428.7% |
| Jan 2026 | $0.08 | $0.15 | +84.4% |
| Oct 2025 | $0.02 | $0.23 | +1191.4% |
| Jul 2025 | $0.01 | $-0.10 | -929.2% |
| Apr 2025 | $0.01 | $0.13 | +1811.8% |
| Jan 2025 | $0.12 | $0.13 | +9.3% |
| Oct 2024 | $-0.02 | $-0.46 | -2090.5% |
| Aug 2024 | $0.10 | $0.02 | -80.2% |
Net insider -$7.2M over 180 days (1 open-market buys, 3 sells). Insider buying is the informative signal; routine selling is normal.
Short interest, days-to-cover, and institutional-ownership change require a data-plan upgrade (not yet available).
Forward-return IC, quintile spread & hit rate publish on /performance as the tracking panel accrues enough no-look-ahead history.
| Metric (USD) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $79.0B— | $63.1B-20.2% | $54.2B-14.0% | $53.1B-2.1% | $52.9B-0.5% |
| EPS (dil.) | $4.86— | $1.94-60.1% | $0.40-79.4% | $-4.38-1195.0% | $-0.06n/m |
| Free Cash Flow | $9.1B— | -$9.6B-205.4% | -$14.3Bn/m | -$15.7Bn/m | -$4.9Bn/m |
| Gross Margin | 55.4% | 42.6%-12.8pp | 40.0%-2.6pp | 32.7%-7.4pp | 34.8%+2.1pp |
| Operating Margin | 24.6% | 3.7%-20.9pp | 0.2%-3.5pp | -22.0%-22.2pp | -0.0%+21.9pp |
| Net Margin | 25.1% | 12.7%-12.4pp | 3.1%-9.6pp | -35.3%-38.4pp | -0.5%+34.8pp |
Absolute figures with year-over-year change. Margins show the level with the change in percentage points (pp). “n/m” = not meaningful (prior ≤ 0); ⚠ marks a large percentage off a small base — read the dollar figure.