MEDIUM confidence: 100% data completeness, but the composite (53) sits in the indecisive 30–70 range — strong-buy and short calls require a more decisive composite. What does confidence mean?
Technical context for active traders — derived from price, the 50/200-day moving averages, the 52-week range, and recent volume. Not part of the QScore.
Fama-French 5-factor (2×3) + Momentum, monthly OLS with Newey-West errors. Bars show signed factor betas; faded bars/figures aren't statistically significant.
The QScore of 53 for AVGO suggests a neutral outlook, driven by a mix of strengths and weaknesses across factor categories. The stock scores high on growth and profitability, with notable revenue growth of 23.9% and an ROE of 36.4%, but is held back by a relatively low value score due to its high P/E of 59.0 and P/B of 19.8. Momentum is moderate, with a 12-month return of 37.9%, while risk factors such as beta and volatility are slightly elevated.
Avg target $504 (last qtr, 16 analysts) → $497 (last mo, 12) (-1.5%).
Buy-rated share 96% → 92% over ~3 months (-4pp).
| Quarter | Est. | Actual | Surprise |
|---|---|---|---|
| Jun 2026 | $2.40 | $2.44 | +1.7% |
| Mar 2026 | $2.03 | $2.05 | +1.0% |
| Dec 2025 | $1.87 | $1.95 | +4.3% |
| Sep 2025 | $1.66 | $1.69 | +1.8% |
| Jun 2025 | $1.57 | $1.58 | +0.6% |
| Mar 2025 | $1.51 | $1.60 | +6.0% |
| Dec 2024 | $1.38 | $1.42 | +2.9% |
| Sep 2024 | $1.22 | $1.24 | +1.6% |
Net insider -$529.3M over 180 days (1 open-market buys, 78 sells). Insider buying is the informative signal; routine selling is normal.
Short interest, days-to-cover, and institutional-ownership change require a data-plan upgrade (not yet available).
Forward-return IC, quintile spread & hit rate publish on /performance as the tracking panel accrues enough no-look-ahead history.
| Metric (USD) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $27.4B— | $33.2B+21.0% | $35.8B+7.9% | $51.6B+44.0% | $63.9B+23.9% |
| EPS (dil.) | $1.50— | $2.65+76.7% | $3.30+24.5% | $1.23-62.7% | $4.77+287.8% |
| Free Cash Flow | $13.3B— | $16.3B+22.5% | $17.6B+8.1% | $19.4B+10.1% | $26.9B+38.6% |
| Gross Margin | 61.4% | 66.5%+5.2pp | 68.9%+2.4pp | 63.0%-5.9pp | 67.8%+4.7pp |
| Operating Margin | 31.0% | 42.8%+11.8pp | 45.2%+2.4pp | 26.1%-19.1pp | 39.9%+13.8pp |
| Net Margin | 24.5% | 34.6%+10.1pp | 39.3%+4.7pp | 11.4%-27.9pp | 36.2%+24.8pp |
Absolute figures with year-over-year change. Margins show the level with the change in percentage points (pp). “n/m” = not meaningful (prior ≤ 0); ⚠ marks a large percentage off a small base — read the dollar figure.
Net buyback (repurchases less issuance) ÷ market cap, plus trailing dividend yield.